PRODUCT Category | PIPE |
---|---|
Material | uPVC |
STANDARD | SASO & DIN Standards |
size | 16 Class 5, 16 Class 6, 20 Class 5, 20 Class 6, 25 Class 4, 25 Class 5, 25 Class 6, 32 Class 4, 32 Class 5, 32 Class 6, 40 Class 3, 40 Class 4, 40 Class 5, 40 Class 6, 50 Class 3, 50 Class 4, 50 Class 5, 50 Class 6, 63 Class 3, 63 Class 4, 63 Class 5, 63 Class 6, 75 Class 2, 75 Class 3, 75 Class 4, 75 Class 5, 75 Class 6, 90 Class 2, 90 Class 3, 90 Class 4, 90 Class 5, 90 Class 6, 110 Class 1, 110 Class 2, 110 Class 3, 110 Class 4, 110 Class 5, 125 Class 3, 125 Class 4, 140 Class 3, 140 Class 4, 160 Class 2, 160 Class 3, 160 Class 4, 160 Class 5, 200 Class 3, 200 Class 4, 200 Class 5, 225 Class 3, 225 Class 4, 225 Class 5, 250 Class 2, 250 Class 3, 250 Class 4, 250 Class 5, 280 Class 3, 280 Class 4, 280 Class 5, 315 Class 2, 315 Class 3, 315 Class 4, 315 Class 5, 400 Class 2, 400 Class 3, 400 Class 4, 400 Class 5, 500 Class 3, 500 Class 4, 630 Class 3 |
SOCKET | NON SOCKET, R/J, SCJ |
COLOR | Dark Gray, Light Gray |
Copyright © 2023 Fabco Plastic Factory Co. Ltd. Created By